While I’m waiting for my Southern Exposure Seed Exchange seed order, I finally finished the inventory of my seeds. I should have done this in December, but at least it’s complete.
Seed Organization
I’m pretty organized with my seeds. I use small, clear “check envelopes” to store them. I’m pretty sure I picked up the envelopes at Target in 2005. They are made by “Better Office Products” and the item number is 33730. Just found them online. They are officially “coupon size reusable envelopes.”
I label the envelopes by my own arbitrary system of classification. If I haven’t said before, the Brother label maker I purchased at Office Depot in 2003 is an integral part of my life :-) The design of my model hasn’t changed over the years. Keep an eye on the sales because the prices fluctuate. I picked it up as part of a clearance and spent very little, maybe $10.
I use a Sterilite plastic box to store the envelopes of seeds. My sister was finished with it, so I reused it for seed storage. It’s the perfect width and height to hold the envelopes.
I also haven’t done much with the seeds since the fall of 2006, when I moved with Tim to his duty station in a forest. I tried growing there, but there just wasn’t enough sun. I packed the seeds away inside a closet in the house, and they have waited for us to move to a new, sunny home.
What I realize as I look at the list below is that I didn’t always make the best buying choices. My first year purchasing, I bought treated seeds, something I prefer not to do now. I also pick up random packets when I shop at big-box stores. I’ve never had a problem with germination from those packets, but I’m also placing orders through organizations I want to support, so I need to be more conscientious about my buying decisions. A dollar here, two dollars there adds up over the years.
A lot of the seeds I have now are no longer viable. With the flowers and herbs, I’ve pulled out some that could still germinate, and I’ll try starting those inside. Most of the others I’m going to direct sow after frost. There’s nothing to lose, other than some time, and I might get rewarded with some pretty blooms.
I’m also thinking of doing an experimental garden with the gourd seeds. They can be long lived, and I love crafting with gourds, so I don’t mind spending the time on the hope they grow.
I haven’t decided about the vegetables yet. I’m hoping to try some test germinating this week and see if any are worth planting.
The hard part will come when I have to toss seeds. So much potential lost…
Folder | Seed | Year | Supplier |
Beans – edible | Scarlet Runner Bean (2) | 2006 | Pinetree |
Beans – edible | Classic Slenderette Bush Bean | 2010 | Renee’s Garden |
Beans – edible | Painted Lady Runner Bean | 2010 | Renee’s Garden |
Beans – edible | Scarlet Runner Bean | 2010 | Renee’s Garden |
Beans – edible | Green Bush Bean | 2005 | Stokes |
Beans – edible | Wax Ban – Nugget | 2005 | Stokes |
Beans – edible | Dakota Shelling Pea | 2006 | Territorial |
Cucumber | Fancipak | 2005 | Stokes |
Cucumber | Sweet Slice | 2005 | Stokes |
Cucumber | National Pickling | 2004 | Wetsel |
Cucumber | Straight 8 | 2004 | Wetsel |
Eggplant | Ghostbuster Hybrid | 2005 | Ferry Morse |
Eggplant | Early Long Purple | 2005 | Ferry Morse |
Flowers | Globe Amaranth – Mix | 2005 | Burpee |
Flowers | Mirabilis – Four O’Clocks Mixture | 2005 | Burpee |
Flowers | Columbine – Harlequin Mix | 2006 | Burpee |
Flowers | Marigold – Jaguar | 2006 | Burpee |
Flowers | Mexican Sunflower – Tithonia | 2006 | Burpee |
Flowers | Scabiosa – Giant Imperial mix | 2006 | Burpee |
Flowers | Globe Amaranth – Strawberry Fields | 2005 | Conway |
Flowers | Lunaria | 2005 | Garden Place |
Flowers | Strawflower – Tall Mix | 2005 | Garden Place |
Flowers | Heliotrope – Marine | 2005 | Scheepers |
Flowers | Larkspur – Imperial mixture | 2005 | Scheepers |
Flowers | Mirabilis – Four O’Clocks Mixture | 2005 | Scheepers |
Flowers | Nicotiana – Sensationally Fragrant | 2005 | Scheepers |
Flowers | Columbine – Red | 2006 | Plantation |
Flowers | Butterfly Snapdragons – Chantilly | 2010 | Renee’s Garden |
Flowers | Cosmos – Double Click | 2010 | Renee’s Garden |
Flowers | Globe Amaranth – Mardi Gras Parade | 2010 | Renee’s Garden |
Flowers | Zinnias – Blue Point Bouquet | 2010 | Renee’s Garden |
Flowers | Zinnias – Heirloom Polar Bear | 2010 | Renee’s Garden |
Flowers | Achillea – Summer Pastels | 2005 | Stokes |
Flowers | Alyssum – Easter Basket Blend | 2005 | Stokes |
Flowers | Alyssum – Snow Crystals | 2005 | Stokes |
Flowers | Candytuft – Flash Mixed | 2005 | Stokes |
Flowers | Candytuft – Giant White Hyacinth | 2005 | Stokes |
Flowers | Maltese Cross | 2005 | Stokes |
Flowers | Marigold – Dwarf Safari Mix | 2005 | Stokes |
Flowers | Scabiosa – Mix | 2005 | Stokes |
Flowers | Butterfly Weed – Sunset Flower | 2006 | Territorial |
Flowers | Marigold – Tagetes, Mars | 2006 | Territorial |
Flowers | Alyssum – Royal Carpet | 2006 | Walmart |
Flowers – Edible | Nasturtium – Empress of India | 2005 | Burpee |
Flowers – Edible | Sunflower – Mammoth | 2005 | Burpee |
Flowers – Edible | Nasturtium – Alaska | 2006 | Burpee |
Flowers – Edible | Nasturtium – Empress of India | 2006 | Burpee |
Flowers – Edible | Nasturtium – Semi-Tall Double Gleam Mix | 2006 | Burpee |
Flowers – Edible | Johnny Jump Up | 2006 | Ferry Morse |
Flowers – Edible | Viola – Mixed Colors | 2006 | Ferry Morse |
Flowers – Edible | Calendula – Flashback Mixture | 2005 | Scheepers |
Flowers – Edible | Sunflower – Professional Florists’ Mixture | 2005 | Scheepers |
Flowers – Edible | Nasturtium – Alaska Mix | 2010 | Renee’s Garden |
Flowers – Edible | Nasturtium – Empress of India | 2010 | Renee’s Garden |
Flowers – Edible | Nasturtium – Mounding Copper sunset | 2010 | Renee’s Garden |
Flowers – Edible | Sunflower – Snack Seed | 2010 | Renee’s Garden |
Flowers – Edible | Sunflowers – Sun Samba | 2010 | Renee’s Garden |
Flowers – Edible | Monarde | 2005 | Stokes |
Flowers – Edible | Nasturtium – Jewel Mixed | 2005 | Stokes |
Flowers – Edible | Nasturtium – Tall Trailing Mix | 2006 | Territorial |
Flowers – Edible | Pansy – Swiss Giant Mix | 2006 | Territorial |
Flowers – Vines | Morning Glory – Scarlett O’Hara | 2005 | Burpee |
Flowers – Vines | Moonflower – Giant White | 2005 | Burpee |
Flowers – Vines | Morning Glory – Zeeland Hybrid Mix | 2006 | Burpee |
Flowers – Vines | Morning Glory – Grandpa Ott | 2006 | Burpee |
Flowers – Vines | Cardinal Vine | 2005 | Burpee |
Flowers – Vines | Sweet Pea – Burpee’s Galaxy Mix | 2006 | Burpee’s |
Flowers – Vines | Cardinal Vine | 2005 | Ferry Morse |
Flowers – Vines | Morning Glory – Giant Mixed Color | 2005 | Ferry Morse |
Flowers – Vines | Sweet Pea – Fragrant Heriloom Mix | 2005 | Scheepers |
Flowers – Vines | Hyacinth Bean | 2006 | Pinetree |
Flowers – Vines | White Flowered Hyacinth Bean (2) | 2006 | Pinetree |
Flowers – Vines | Purple Hyacinth Bean | 2010 | Renee’s Garden |
Gourds | Corsican | 2005 | NC Gourd Society |
Gourds | Large Bottle | 2005 | NC Gourd Society |
Gourds | Long-handled Dipper | 2005 | NC Gourd Society |
Gourds | Miniature Bottle | 2005 | NC Gourd Society |
Gourds | Speckled Swans | 2005 | Renee’s Garden |
Gourds | Tennesee Spinning Gourd | 2005 | Seed Exchange |
Gourds | Apple Gourd | 2005 | Seed Exchange |
Gourds | Hopi Rattle Gourd | 2005 | Seed Exchange |
Gourds | African Kettle | 2005 | Seed Exchange |
Gourds | Hawaiian Mask | 2005 | Seed Exchange |
Gourds | Tobacco Box | 2005 | Seed Exchange |
Gourds | Water Jug | 2005 | Seed Exchange |
Gourds | Canteen | 2005 | Seed Exchange |
Gourds | Dipper | 2005 | Seed Exchange |
Gourds | Long Green Snake | 2005 | Seed Exchange |
Gourds | Bule Chupon | 2005 | Seed Exchange |
Gourds | Bule de Aqua | 2005 | Seed Exchange |
Gourds | Bule de Peru | 2005 | Seed Exchange |
Gourds | Dipper | 2005 | Stokes |
Gourds | Birdhouse Gourd | 2005 | Wetsel |
Gourds | Luffa | 2005 | Wetsel |
Grain | Broom Corn Mix | 2006 | Territorial |
Herbs | Dill – Fernleaf | 2004 | Burpee |
Herbs | Rosemary | 2004 | Burpee |
Herbs | Parsley – Single Italian | 2005 | Burpee |
Herbs | Basil – Cinnamon | 2006 | Burpee |
Herbs | Basil – Green Ruffles | 2006 | Burpee |
Herbs | Chamomile – Roman | 2006 | Burpee |
Herbs | Chives – Garlic | 2006 | Burpee |
Herbs | Lavender – Lady | 2006 | Burpee |
Herbs | Sage – Common | 2006 | Burpee |
Herbs | Basil – Dark Oal Purple | 2006 | Ferry Morse |
Herbs | Basil – Lemon | 2005 | Garden Place |
Herbs | Anise Hysop | 2005 | Scheepers |
Herbs | Borage | 2005 | Pinetree |
Herbs | Chamomile – German | 2005 | Pinetree |
Herbs | Hyssop | 2005 | Pinetree |
Herbs | Lemon Balm | 2005 | Pinetree |
Herbs | Lovage | 2005 | Pinetree |
Herbs | Mexican Marigold | 2005 | Pinetree |
Herbs | Stevia | 2005 | Pinetree |
Herbs | Summer Savory | 2005 | Pinetree |
Herbs | Basil – Nufar YR | 2005 | Stokes |
Herbs | Chives | 2005 | Stokes |
Herbs | Coriander – Santo | 2005 | Stokes |
Herbs | Dill – Bouquet | 2005 | Stokes |
Herbs | Majoram | 2005 | Stokes |
Herbs | Oregano – Greek | 2005 | Stokes |
Herbs | Parsley – Dark Green Italian | 2005 | Stokes |
Herbs | Thyme | 2005 | Stokes |
Herbs | Angelica | 2006 | Territorial |
Herbs | Anise Hyssop | 2006 | Territorial |
Herbs | Basil – Mammoth Sweet | 2006 | Territorial |
Herbs | Feverfew | 2006 | Territorial |
Herbs | Lemon Balm | 2006 | Territorial |
Herbs | Lemongrass | 2006 | Territorial |
Herbs | Oregano – Greek | 2006 | Territorial |
Herbs | Pennyroyal – English | 2006 | Territorial |
Lettuce | Mesclun – Salad Mix | 2006 | Burpee |
Lettuce | Mesclun – Spicy Mix | 2006 | Burpee |
Lettuce | Buttercrunch | 2005 | Stokes |
Lettuce | Coastal Star | 2005 | Stokes |
Lettuce | Envy MI | 2005 | Stokes |
Lettuce | Green Salad Bowl | 2005 | Stokes |
Lettuce | New Red Fire | 2005 | Stokes |
Lettuce | Simpson Elite | 2005 | Stokes |
Lettuce | Swiss Chard | 2005 | Stokes |
Melons | Muskmelon – Hale’s Best | 2004 | Wetsel |
Melons | Pumpkin – Mammoth | 2004 | Wetsel |
Melons | Watermelon – Sugar Baby | 2004 | Wetsel |
Peppers | Cayenne Slim | 2004 | Ferry Morse |
Peppers | Anaheim | 2005 | Pinetree |
Peppers | Ancho | 2005 | Pinetree |
Peppers | Red Hot Cherry | 2005 | Pinetree |
Peppers | Serrano | 2005 | Pinetree |
Peppers | Sweet Red Cherry | 2005 | Pinetree |
Peppers | Cherry Bomb | 2005 | Stokes |
Peppers | Habanero | 2005 | Stokes |
Peppers | Ivory Banana | 2005 | Stokes |
Peppers | Jalapeno | 2005 | Stokes |
Peppers | Lemon King | 2005 | Stokes |
Peppers | Orange King | 2005 | Stokes |
Peppers | Redstart | 2005 | Stokes |
Peppers | Mini Belle Mix | 2005 | Totally Tomatoes |
Peppers | Super Chili | 2005 | Totally Tomatoes |
Peppers | Cadente | 2006 | Totally Tomatoes |
Peppers | California Wonder | 2006 | Weeks |
Roots | Onion – Evergreen Long White Bunching | 2005 | Burpee |
Roots | Onion – Walla Walla | 2005 | Ferry Morse |
Roots | Leek – Ester Cook | 2006 | Seed Exchange |
Roots | Carrot – Sweet Bites | 2005 | Stokes |
Roots | Radish – Cherry Belle | 2005 | Stokes |
Roots | Carrot – Purple Haze Hybrid | 2006 | Territorial |
Roots | Onion – Copra Hybrid | 2006 | Territorial |
Tomatoes | Red Currant | 2005 | Pinetree |
Tomatoes | Tomatillow | 2005 | Pinetree |
Tomatoes | Yellow Pear | 2005 | Pinetree |
Tomatoes | Ground Cherry – Dulce De La Tierra | 2006 | Seed Exchange |
Tomatoes | Big Beef | 2005 | Stokes |
Tomatoes | Lemon Boy | 2005 | Stokes |
Tomatoes | Roma VF | 2005 | Stokes |
Tomatoes | Costoluto Genovese | 2006 | Territorial |
Tomatoes | Pineapple | 2006 | Territorial |
Tomatoes | Super Marzano Hybrid | 2006 | Territorial |
Tomatoes | Ground Cherry | 2006 | Totally Tomatoes |
Tomatoes | Tomcat Hybrid | 2006 | Totally Tomatoes |
Tomatoes | Tommy Toe | 2006 | Totally Tomatoes |
Veggie Misc | Broccoli – Paragon | 2005 | Stokes |
Veggie Misc | Celery | 2005 | Stokes |
Folder | Seed | Year | Supplier |
Flowers | Globe Amaranth – Mix | 2005 | Burpee |
Beans – edible | Scarlet Runner Bean (2) | 2006 | Pinetree |
Beans – edible | Classic Slenderette Bush Bean | 2010 | Renee’s Garden |
Beans – edible | Painted Lady Runner Bean | 2010 | Renee’s Garden |
Beans – edible | Scarlet Runner Bean | 2010 | Renee’s Garden |
Beans – edible | Green Bush Bean | 2005 | Stokes |
Beans – edible | Wax Ban – Nugget | 2005 | Stokes |
Beans – edible | Dakota Shelling Pea | 2006 | Territorial |
Cucumber | Fancipak | 2005 | Stokes |
Cucumber | Sweet Slice | 2005 | Stokes |
Cucumber | National Pickling | 2004 | Wetsel |
Cucumber | Straight 8 | 2004 | Wetsel |
Eggplant | Ghostbuster Hybrid | 2005 | Ferry Morse |
Eggplant | Early Long Purple | 2005 | Ferry Morse |
Flowers | Mirabilis – Four O’Clocks Mixture | 2005 | Burpee |
Flowers | Columbine – Harlequin Mix | 2006 | Burpee |
Flowers | Marigold – Jaguar | 2006 | Burpee |
Flowers | Mexican Sunflower – Tithonia | 2006 | Burpee |
Flowers | Scabiosa – Giant Imperial mix | 2006 | Burpee |
Flowers | Globe Amaranth – Strawberry Fields | 2005 | Conway |
Flowers | Lunaria | 2005 | Garden Place |
Flowers | Strawflower – Tall Mix | 2005 | Garden Place |
Flowers | Heliotrope – Marine | 2005 | Scheepers |
Flowers | Larkspur – Imperial mixture | 2005 | Scheepers |
Flowers | Mirabilis – Four O’Clocks Mixture | 2005 | Scheepers |
Flowers | Nicotiana – Sensationally Fragrant | 2005 | Scheepers |
Flowers | Columbine – Red | 2006 | Plantation |
Flowers | Butterfly Snapdragons – Chantilly | 2010 | Renee’s Garden |
Flowers | Cosmos – Double Click | 2010 | Renee’s Garden |
Flowers | Globe Amaranth – Mardi Gras Parade | 2010 | Renee’s Garden |
Flowers | Zinnias – Blue Point Bouquet | 2010 | Renee’s Garden |
Flowers | Zinnias – Heirloom Polar Bear | 2010 | Renee’s Garden |
Flowers | Achillea – Summer Pastels | 2005 | Stokes |
Flowers | Alyssum – Easter Basket Blend | 2005 | Stokes |
Flowers | Alyssum – Snow Crystals | 2005 | Stokes |
Flowers | Candytuft – Flash Mixed | 2005 | Stokes |
Flowers | Candytuft – Giant White Hyacinth | 2005 | Stokes |
Flowers | Maltese Cross | 2005 | Stokes |
Flowers | Marigold – Dwarf Safari Mix | 2005 | Stokes |
Flowers | Scabiosa – Mix | 2005 | Stokes |
Flowers | Butterfly Weed – Sunset Flower | 2006 | Territorial |
Flowers | Marigold – Tagetes, Mars | 2006 | Territorial |
Flowers | Alyssum – Royal Carpet | 2006 | Walmart |
Flowers – Edible | Nasturtium – Empress of India | 2005 | Burpee |
Flowers – Edible | Sunflower – Mammoth | 2005 | Burpee |
Flowers – Edible | Nasturtium – Alaska | 2006 | Burpee |
Flowers – Edible | Nasturtium – Empress of India | 2006 | Burpee |
Flowers – Edible | Nasturtium – Semi-Tall Double Gleam Mix | 2006 | Burpee |
Flowers – Edible | Johnny Jump Up | 2006 | Ferry Morse |
Flowers – Edible | Viola – Mixed Colors | 2006 | Ferry Morse |
Flowers – Edible | Calendula – Flashback Mixture | 2005 | Scheepers |
Flowers – Edible | Sunflower – Professional Florists’ Mixture | 2005 | Scheepers |
Flowers – Edible | Nasturtium – Alaska Mix | 2010 | Renee’s Garden |
Flowers – Edible | Nasturtium – Empress of India | 2010 | Renee’s Garden |
Flowers – Edible | Nasturtium – Mounding Copper sunset | 2010 | Renee’s Garden |
Flowers – Edible | Sunflower – Snack Seed | 2010 | Renee’s Garden |
Flowers – Edible | Sunflowers – Sun Samba | 2010 | Renee’s Garden |
Flowers – Edible | Monarde | 2005 | Stokes |
Flowers – Edible | Nasturtium – Jewel Mixed | 2005 | Stokes |
Flowers – Edible | Nasturtium – Tall Trailing Mix | 2006 | Territorial |
Flowers – Edible | Pansy – Swiss Giant Mix | 2006 | Territorial |
Flowers – Vines | Morning Glory – Scarlett O’Hara | 2005 | Burpee |
Flowers – Vines | Moonflower – Giant White | 2005 | Burpee |
Flowers – Vines | Morning Glory – Zeeland Hybrid Mix | 2006 | Burpee |
Flowers – Vines | Morning Glory – Grandpa Ott | 2006 | Burpee |
Flowers – Vines | Cardinal Vine | 2005 | Burpee |
Flowers – Vines | Sweet Pea – Burpee’s Galaxy Mix | 2006 | Burpee’s |
Flowers – Vines | Cardinal Vine | 2005 | Ferry Morse |
Flowers – Vines | Morning Glory – Giant Mixed Color | 2005 | Ferry Morse |
Flowers – Vines | Sweet Pea – Fragrant Heriloom Mix | 2005 | Scheepers |
Flowers – Vines | Hyacinth Bean | 2006 | Pinetree |
Flowers – Vines | White Flowered Hyacinth Bean (2) | 2006 | Pinetree |
Flowers – Vines | Purple Hyacinth Bean | 2010 | Renee’s Garden |
Gourds | Corsican | 2005 | NC Gourd Society |
Gourds | Large Bottle | 2005 | NC Gourd Society |
Gourds | Long-handled Dipper | 2005 | NC Gourd Society |
Gourds | Miniature Bottle | 2005 | NC Gourd Society |
Gourds | Speckled Swans | 2005 | Renee’s Garden |
Gourds | Tennesee Spinning Gourd | 2005 | Seed Exchange |
Gourds | Apple Gourd | 2005 | Seed Exchange |
Gourds | Hopi Rattle Gourd | 2005 | Seed Exchange |
Gourds | African Kettle | 2005 | Seed Exchange |
Gourds | Hawaiian Mask | 2005 | Seed Exchange |
Gourds | Tobacco Box | 2005 | Seed Exchange |
Gourds | Water Jug | 2005 | Seed Exchange |
Gourds | Canteen | 2005 | Seed Exchange |
Gourds | Dipper | 2005 | Seed Exchange |
Gourds | Long Green Snake | 2005 | Seed Exchange |
Gourds | Bule Chupon | 2005 | Seed Exchange |
Gourds | Bule de Aqua | 2005 | Seed Exchange |
Gourds | Bule de Peru | 2005 | Seed Exchange |
Gourds | Dipper | 2005 | Stokes |
Gourds | Birdhouse Gourd | 2005 | Wetsel |
Gourds | Luffa | 2005 | Wetsel |
Grain | Broom Corn Mix | 2006 | Territorial |
Herbs | Dill – Fernleaf | 2004 | Burpee |
Herbs | Rosemary | 2004 | Burpee |
Herbs | Parsley – Single Italian | 2005 | Burpee |
Herbs | Basil – Cinnamon | 2006 | Burpee |
Herbs | Basil – Green Ruffles | 2006 | Burpee |
Herbs | Chamomile – Roman | 2006 | Burpee |
Herbs | Chives – Garlic | 2006 | Burpee |
Herbs | Lavender – Lady | 2006 | Burpee |
Herbs | Sage – Common | 2006 | Burpee |
Herbs | Basil – Dark Oal Purple | 2006 | Ferry Morse |
Herbs | Basil – Lemon | 2005 | Garden Place |
Herbs | Anise Hysop | 2005 | Scheepers |
Herbs | Borage | 2005 | Pinetree |
Herbs | Chamomile – German | 2005 | Pinetree |
Herbs | Hyssop | 2005 | Pinetree |
Herbs | Lemon Balm | 2005 | Pinetree |
Herbs | Lovage | 2005 | Pinetree |
Herbs | Mexican Marigold | 2005 | Pinetree |
Herbs | Stevia | 2005 | Pinetree |
Herbs | Summer Savory | 2005 | Pinetree |
Herbs | Basil – Nufar YR | 2005 | Stokes |
Herbs | Chives | 2005 | Stokes |
Herbs | Coriander – Santo | 2005 | Stokes |
Herbs | Dill – Bouquet | 2005 | Stokes |
Herbs | Majoram | 2005 | Stokes |
Herbs | Oregano – Greek | 2005 | Stokes |
Herbs | Parsley – Dark Green Italian | 2005 | Stokes |
Herbs | Thyme | 2005 | Stokes |
Herbs | Angelica | 2006 | Territorial |
Herbs | Anise Hyssop | 2006 | Territorial |
Herbs | Basil – Mammoth Sweet | 2006 | Territorial |
Herbs | Feverfew | 2006 | Territorial |
Herbs | Lemon Balm | 2006 | Territorial |
Herbs | Lemongrass | 2006 | Territorial |
Herbs | Oregano – Greek | 2006 | Territorial |
Herbs | Pennyroyal – English | 2006 | Territorial |
Lettuce | Mesclun – Salad Mix | 2006 | Burpee |
Lettuce | Mesclun – Spicy Mix | 2006 | Burpee |
Lettuce | Buttercrunch | 2005 | Stokes |
Lettuce | Coastal Star | 2005 | Stokes |
Lettuce | Envy MI | 2005 | Stokes |
Lettuce | Green Salad Bowl | 2005 | Stokes |
Lettuce | New Red Fire | 2005 | Stokes |
Lettuce | Simpson Elite | 2005 | Stokes |
Lettuce | Swiss Chard | 2005 | Stokes |
Melons | Muskmelon – Hale’s Best | 2004 | Wetsel |
Melons | Pumpkin – Mammoth | 2004 | Wetsel |
Melons | Watermelon – Sugar Baby | 2004 | Wetsel |
Peppers | Cayenne Slim | 2004 | Ferry Morse |
Peppers | Anaheim | 2005 | Pinetree |
Peppers | Ancho | 2005 | Pinetree |
Peppers | Red Hot Cherry | 2005 | Pinetree |
Peppers | Serrano | 2005 | Pinetree |
Peppers | Sweet Red Cherry | 2005 | Pinetree |
Peppers | Cherry Bomb | 2005 | Stokes |
Peppers | Habanero | 2005 | Stokes |
Peppers | Ivory Banana | 2005 | Stokes |
Peppers | Jalapeno | 2005 | Stokes |
Peppers | Lemon King | 2005 | Stokes |
Peppers | Orange King | 2005 | Stokes |
Peppers | Redstart | 2005 | Stokes |
Peppers | Mini Belle Mix | 2005 | Totally Tomatoes |
Peppers | Super Chili | 2005 | Totally Tomatoes |
Peppers | Cadente | 2006 | Totally Tomatoes |
Peppers | California Wonder | 2006 | Weeks |
Roots | Onion – Evergreen Long White Bunching | 2005 | Burpee |
Roots | Onion – Walla Walla | 2005 | Ferry Morse |
Roots | Leek – Ester Cook | 2006 | Seed Exchange |
Roots | Carrot – Sweet Bites | 2005 | Stokes |
Roots | Radish – Cherry Belle | 2005 | Stokes |
Roots | Carrot – Purple Haze Hybrid | 2006 | Territorial |
Roots | Onion – Copra Hybrid | 2006 | Territorial |
Tomatoes | Red Currant | 2005 | Pinetree |
Tomatoes | Tomatillow | 2005 | Pinetree |
Tomatoes | Yellow Pear | 2005 | Pinetree |
Tomatoes | Ground Cherry – Dulce De La Tierra | 2006 | Seed Exchange |
Tomatoes | Big Beef | 2005 | Stokes |
Tomatoes | Lemon Boy | 2005 | Stokes |
Tomatoes | Roma VF | 2005 | Stokes |
Tomatoes | Costoluto Genovese | 2006 | Territorial |
Tomatoes | Pineapple | 2006 | Territorial |
Tomatoes | Super Marzano Hybrid | 2006 | Territorial |
Tomatoes | Ground Cherry | 2006 | Totally Tomatoes |
Tomatoes | Tomcat Hybrid | 2006 | Totally Tomatoes |
Tomatoes | Tommy Toe | 2006 | Totally Tomatoes |
Veggie Misc | Broccoli – Paragon | 2005 | Stokes |
Veggie Misc | Celery | 2005 | Stokes |
Hello Stacey, I am wondering if you have any seeds for Dulce de la Tierra ground cherry that you would be willing to sell or trade? The person who offered them in the Yearbook no longer lists, and I cannot find them anywhere. Thank you! :)
I’m sorry I no longer have them. I’ll check the SSE handbook, though.